Velin 0.5.0
Typing and scrolling
In a note of 5,000 lines, in spaces of 10,000 and 100,000 notes.
| Measure | 10,000 notes | 100,000 notes | Target |
|---|---|---|---|
| From a key press to the letter on screen 95th percentile | 6.5ms | 6.4ms | 8ms |
| Work for a key press median | 2.0ms | 1.9ms | – |
| To draw a frame while scrolling 95th percentile | 2.4ms | 2.5ms | 8ms |
| To draw a frame while scrolling slowest | 3.8ms | 3.8ms | – |
Search
| Measure | 10,000 notes | 100,000 notes | Target |
|---|---|---|---|
| To search every note 95th percentile | 9.3ms | 13ms | 50ms |
| To search every note median | 1.2ms | 2.7ms | – |
| To search every note slowest | 11ms | 15ms | – |
| To find a note by name median | 0.04ms | 0.17ms | – |
| To find a note by name slowest | 0.59ms | 4.3ms | 16ms |
Opening
| Measure | 10,000 notes | 100,000 notes | Target |
|---|---|---|---|
| From launch to your space on screen, as you left it median of three | 0.20s | 0.20s | 0.3s |
| From launch until search is ready median of three | 0.38s | 0.39s | – |
| To the first frame, opened behind other windows | 0.24s | 0.32s | – |
Memory
| Measure | Empty space | 10,000 notes | 100,000 notes | Target |
|---|---|---|---|---|
| With the space openTarget 150 MB at 10,000 notes, 300 MB at 100,000. | 89MB | 100MB | 123MB | 300MB |
| With twenty notes open in tabs | – | 111MB | 130MB | – |
| More memory after opening and closing two hundred tabs | – | 0.4% | 0.2% | 5% |
Processor and power
Each over a minute, with the window in front. Typing and scrolling were measured on 10,000 notes.
| Measure | 10,000 notes | 100,000 notes | Target |
|---|---|---|---|
| Processor at rest average | 1.3% | 1.3% | 1.5% |
| Power at rest average | 0.98mW | 0.89mW | – |
| Processor while typing average | 14% | – | – |
| Processor while scrolling average | 25% | – | – |
Large files
One large file of each kind, opened and then scrolled. Frame target 8 ms.
| File | Frame, 95th percentile | Slowest work |
|---|---|---|
| TableA CSV of 100,000 rows. | 5.3ms | 40ms |
| Sheet5,000 rows of formulas. Scrolling is just above the 8 ms target in this release. | 8.0ms | 213ms |
| Board500 cards. | 7.7ms | – |
| Canvas300 cards. | 5.4ms | 0.1ms |
| Dashboard | 7.3ms | 175ms |
| 4.6ms | 17ms |
Earlier releases
Velin 0.4.0
Typing and scrolling
In a note of 5,000 lines, in spaces of 10,000 and 100,000 notes.
| Measure | 10,000 notes | 100,000 notes | Target |
|---|---|---|---|
| From a key press to the letter on screen 95th percentile | 6.3ms | 6.1ms | 8ms |
| Work for a key press median | 1.8ms | 1.6ms | – |
| To draw a frame while scrolling 95th percentile | 2.2ms | 2.2ms | 8ms |
| To draw a frame while scrolling slowest | 3.4ms | 3.0ms | – |
Search
| Measure | 10,000 notes | 100,000 notes | Target |
|---|---|---|---|
| To search every note 95th percentile | 10ms | 21ms | 50ms |
| To search every note median | 1.3ms | 2.6ms | – |
| To search every note slowest | 12ms | 27ms | – |
| To find a note by name median | 0.03ms | 0.15ms | – |
| To find a note by name slowest | 0.55ms | 4.0ms | 16ms |
Opening
| Measure | 10,000 notes | 100,000 notes | Target |
|---|---|---|---|
| From launch to your space on screen, as you left it median of three | 0.21s | 0.21s | 0.3s |
| From launch until search is ready median of three | 0.37s | 0.45s | – |
| To the first frame, opened behind other windows | 0.31s | 0.33s | – |
Memory
| Measure | Empty space | 10,000 notes | 100,000 notes | Target |
|---|---|---|---|---|
| With the space openTarget 150 MB at 10,000 notes, 300 MB at 100,000. | 80MB | 102MB | 138MB | 300MB |
| With twenty notes open in tabs | – | 115MB | 142MB | – |
| More memory after opening and closing two hundred tabs | – | 0.3% | 1.3% | 5% |
Processor and power
Each over a minute, with the window in front. Typing and scrolling were measured on 10,000 notes.
| Measure | 10,000 notes | 100,000 notes | Target |
|---|---|---|---|
| Processor at rest average | 1.3% | 1.3% | 1.5% |
| Power at rest average | 0.97mW | 0.88mW | – |
| Processor while typing average | 16% | – | – |
| Power while typing average | 73mW | – | – |
| Processor while scrolling average | 23% | – | – |
| Power while scrolling average | 90mW | – | – |
Large files
One large file of each kind, opened and then scrolled. Frame target 8 ms.
| File | Opens in | Frame, 95th percentile | Slowest work |
|---|---|---|---|
| TableA CSV of 100,000 rows. | 21ms | 4.8ms | 35ms |
| Sheet5,000 rows of formulas. | 8ms | 5.7ms | 192ms |
| Board500 cards. Scrolling is above the 8 ms target in this release. | 10ms | 10.2ms | – |
| Canvas300 cards. | 11ms | 5.0ms | 0.1ms |
| Dashboard | 11ms | 6.4ms | 154ms |
| 13ms | 4.1ms | 19ms |